Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision |
science:results:estfrance2025 [2025/07/04 08:10] – etienne | science:results:estfrance2025 [2025/07/04 09:21] (current) – etienne |
---|
===== THEMIS at the EST France Workshop 2025 ===== | ===== THEMIS at the EST France Workshop 2025 ===== |
| |
The THEMIS team (B. Gelly & E. Pariat) where present at the [[https://est-france-2025.sciencesconf.org/ | EST France Workshop 2025]], which took place in Paris on June 11-12th 2025. The workshopto brought together EST’s European leadership with French scientific and industrial communities interested in the European Solar Telescope (EST) project’s implementation. The workshop presented the project, its significance, and its potential uses for the French community, as well as facilitate discussions on France’s strategic involvement in the EST scientific consortium. \\ | <columns 100% 60%> |
| The THEMIS team (B. Gelly & E. Pariat) was present at the [[https://est-france-2025.sciencesconf.org/ | EST France Workshop 2025]], which took place in Paris on June 11-12th 2025. The workshopto brought together EST’s European leadership with French scientific and industrial communities interested in the European Solar Telescope (EST) project’s implementation. The workshop presented the project, its significance, and its potential uses for the French community, as well as facilitate discussions on France’s strategic involvement in the EST scientific consortium. \\ |
| |
B. Gelly gave an oral presentation on {{science:results:est-france-2025_bgelly.pdf | Latest technical developments at THEMIS of possible interest for EST (pdf)}} ; [[https://cloudsrv.themis.iac.es/nextcloud/index.php/s/Lf8r5LLGTwrGGiB | (Powerpoint presentation)]].\\ | B. Gelly gave an oral presentation on {{science:results:est-france-2025_bgelly.pdf | Latest technical developments at THEMIS of possible interest for EST (pdf)}} ; [[https://cloudsrv.themis.iac.es/nextcloud/index.php/s/Lf8r5LLGTwrGGiB | (Powerpoint presentation)]].\\ |
source of switchbacks: A parametric study]] by J. Touresse (LPP, Sorbonne Université). | source of switchbacks: A parametric study]] by J. Touresse (LPP, Sorbonne Université). |
| |
| |
| <newcolumn 40%> |
<html> | <html> |
<iframe src="lib/exe/fetch.php?media=science:results:est-france-2025_bgelly.pdf" width="100%" height="auto"></iframe> | <div style="position: relative; width: 100%; padding-top: 133%; /* 4:3 ratio */"> |
| <embed |
| src="lib/exe/fetch.php?media=science:results:est-france-2025_bgelly.pdf#page=1" |
| type="application/pdf" |
| style="position: absolute; top: 0; left: 0; width: 100%; height: 50%; border: none;"> |
| </embed> |
| </embed> |
| </div> |
</html> | </html> |
| </columns> |
| |
| |